1/1 F-Style Gallon Corrugated Shipper
Qty | Price | Price |
---|---|---|
1 Box Only 20/BDL |
Can/Cap Only | |
20 | 4.21 | 6.74 |
100 | 3.61 | 6.32 |
240 | 2.79 | 6.01 |
1000 | 2.27 | 5.24 |
Part Numbers: | Lbs: | |
---|---|---|
Box | 6-12-CP1GFS 6 3/4″ x 4 5/16″ x 10 3/8 |
0.58 |
Can | 6-48-00GCFS-1 3/4 6-48-00GCFS-1 1/4 |
0.82 0.82 |
4G/Y37/S
2/1 F-Style Gallon Corrugated Shipper
Qty | Price | Price |
---|---|---|
1 Box Only 20/BDL |
Can/Cap Only | |
20 | 6.54 | 6.74 |
100 | 5.66 | 6.32 |
240 | 4.38 | 6.01 |
1000 | 3.60 | 5.24 |
Part Numbers: | Lbs: | |
---|---|---|
Box | 6-12-CP2GFS 9″ x 6 11/16″ x 10 1/4″ |
1.01 |
Can | 6-48-00GCFS-1 3/4 6-48-00GCFS-1 1/4 |
0.82 0.82 |
4G/Y37/S
4/1 F-Style Gallon Corrugated Shipper
Qty | Price | Price |
---|---|---|
1 Box Only 20/BDL |
Can/Cap Only | |
20 | 9.73 | 6.74 |
100 | 8.63 | 6.32 |
240 | 6.73 | 6.01 |
1000 | 5.49 | 5.24 |
Part Numbers: | Lbs: | |
---|---|---|
Box | 6-12-CP4GFS 13 3/4″ x 9″ x 10 3/8″ |
1.83 |
Can | 6-48-00GCFS-1 3/4 6-48-00GCFS-1 1/4 |
0.82 0.82 |
4G/Y37/S
6/1 F-Style Gallon Corrugated Shipper
Qty | Price | Price |
---|---|---|
1 Box Only 10/BDL |
Can/Cap Only | |
20 | 11.65 | 6.74 |
100 | 11.02 | 6.32 |
240 | 8.52 | 6.01 |
1000 | 6.93 | 5.24 |
Part Numbers: | Lbs: | |
---|---|---|
Box | 6-12-CP6GFS 14″ x 13 11/16″ x 10 3/8″ |
2.40 |
Can | 6-48-00GCFS-1 3/4 6-48-00GCFS-1 1/4 |
0.82 0.82 |
4G/Y37/S