1/1 Quart Paint Can Corrugated Shipper
| Qty | Price | Price | Set Price | Price |
|---|---|---|---|---|
| 1 Box Only 25/BDL |
1 Ring
Only |
No Can/Lid 1 Box 1 Ring |
Can/Lid Only |
|
| 25 | 3.30 | 0.95 | 4.25 | 5.94 |
| 100 | 2.88 | 0.87 | 3.75 | 5.28 |
| 250 | 2.25 | 0.83 | 3.08 | 4.91 |
| 1000 | 1.99 | 0.79 | 2.78 | 4.57 |
| Part Numbers: | Lbs: | |
|---|---|---|
| Box | 6-12-CP001Q 4 7/16″ x 4 7/16″ x 5″ |
0.26 |
| Ring | 6-48-0000QS-NI | 0.03 |
| Can/Lid | 6-48-0000QC | 0.29 |

4G/Y15.8/S
2/1 Quart Paint Can Corrugated Shipper
| Qty | Price | Price | Set Price | Price |
|---|---|---|---|---|
| 1 Box Only 25/BDL |
1 Ring
Only |
No Can/Lid 1 Box 2 Ring |
Can/Lid Only |
|
| 25 | 3.53 | 0.95 | 5.43 | 5.94 |
| 100 | 3.11 | 0.87 | 4.85 | 5.28 |
| 250 | 2.59 | 0.83 | 4.25 | 4.91 |
| 1000 | 2.31 | 0.79 | 3.89 | 4.57 |
| Part Numbers: | Lbs: | |
|---|---|---|
| Box | 6-12-CP002Q 9 1/2″ x 4 5/8″ x 5″ |
0.40 |
| Ring | 6-48-0000QS-NI | 0.03 |
| Can/Lid | 6-48-0000QC | 0.29 |

4G/Y15.8/S
4/1 Quart Paint Can Corrugated Shipper
| Qty | Price | Price | Set Price | Price |
|---|---|---|---|---|
| 1 Box Only 25/BDL |
1 Ring
Only |
No Can/Lid 1 Box 4 Ring |
Can/Lid Only |
|
| 25 | 3.77 | 0.95 | 7.57 | 5.94 |
| 100 | 3.22 | 0.87 | 6.70 | 5.28 |
| 250 | 2.88 | 0.83 | 6.20 | 4.91 |
| 1000 | 2.65 | 0.79 | 5.81 | 4.57 |
| Part Numbers: | Lbs: | |
|---|---|---|
| Box | 6-12-CP004Q 9 7/16″ x 9 7/16″ x 5″ |
0.77 |
| Ring | 6-48-0000QS-NI | 0.03 |
| Can/Lid | 6-48-0000QC | 0.29 |

4G/Y15.8/S
6/1 Quart Paint Can Corrugated Shipper
| Qty | Price | Price | Set Price | Price |
|---|---|---|---|---|
| 1 Box Only 25/BDL |
1 Ring
Only |
No Can/Lid 1 Box 4 Ring |
Can/Lid Only |
|
| 25 | 6.05 | 0.95 | 11.75 | 5.94 |
| 100 | 5.06 | 0.87 | 10.28 | 5.28 |
| 250 | 4.53 | 0.83 | 9.51 | 4.91 |
| 1000 | 4.24 | 0.79 | 8.98 | 4.57 |
| Part Numbers: | Lbs: | |
|---|---|---|
| Box | 6-12-CP006Q 14 1/4″ x 9 3/8″ x 4 15/16″ |
1.17 |
| Ring | 6-48-0000QS-NI | 0.03 |
| Can/Lid | 6-48-0000QC | 0.29 |

4G/Y15.8/S
12/1 Quart Paint Can Corrugated Shipper
| Qty | Price | Price | Set Price | Price |
|---|---|---|---|---|
| 1 Box Only 25/BDL |
1 Ring
Only |
No Can/Lid 1 Box 12 Ring |
Can/Lid Only |
|
| 25 | 12.23 | 0.95 | 23.63 | 5.94 |
| 100 | 11.40 | 0.87 | 21.84 | 5.28 |
| 250 | 9.29 | 0.83 | 19.25 | 4.91 |
| 1000 | 8.42 | 0.79 | 17.90 | 4.57 |
| Part Numbers: | Lbs: | |
|---|---|---|
| Box | 6-12-CP0012Q 18 3/8″ x 14″ x 5 1/6″ |
1.75 |
| Ring | 6-48-0000QS-NI | 0.03 |
| Can/Lid | 6-48-0000QC | 0.29 |

4G/Y15.8/S

